There are various risk factors, which can lead to the development of hyperlipidaemia. Several factors play important role including:
The signs and symptoms of arrhythmias are:
Tests to diagnose Hyperlipidemia
Cholesterol type | mg/dL | mmol/L | Interpretation |
---|---|---|---|
Total cholesterol | < 200 | < 5.2 | Ideal level |
200-239 | 5.2-6.2 | Borderline High | |
> 240 | > 6.2 | Very High | |
LDL cholesterol (Bad Cholesterol) |
< 1000 | < 2.6 | Ideal level |
100-129 | 2.6-3.3 | good | |
130-189 | 3.4-4.9 | High | |
> 190 | > 4.9 | Very High | |
HDL cholesterol (Good Cholesterol) |
< 40 | < 1.0 | Undesirable, Increase risks |
41 - 59 | 1.0 - 1.5 | Normal | |
> 60 | > 1.55 | Very good | |
Triglycerides (TG) | < 500 | < 1.7 | Ideal level |
150 to 499 | 1.7 tp 5.6 | Mild High | |
500 to 886 | 5.6 to 10.0 | Moderate High | |
> 886 | ≥ 10.0 | Very High |
If you also have high triglycerides, your doctor may prescribe:
If you have Hyperlipidemia: you must work on your lifestyle changes: these changes include: